Light & Tasty Steakhouse Cut Chips

- 97% fat free,no cholesterol, 100% canola oil
- ENERGY479kJ6

- PROTEIN3.1g6

- FAT3g4

- SAT FAT0.3g1

- CARBS17.6g 6

- SUGARS<1g<1

- SODIUM 62mg3

SERVINGS PER PACK : 8.5
SERVING SIZE : 100g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 479kJ | 479kJ | |
| PROTEIN | 3.1g | 3.1g | |
| FAT | - total | 3g | 3g |
| - saturated | 0.3g | 0.3g | |
| - trans | <0.1g | <0.1g | |
| - polyunsaturated | 0.8g | 0.8g | |
| - monounsaturated | 1.7g | 1.7g | |
| CHOLESTEROL | <1mg | <1mg | |
| CARBOHYDRATE | - total | 17.6g | 17.6g |
| - sugars | <1g | <1g | |
| SODIUM | 62mg | 62mg | |

