Thai Green Curry

- 97% fat free
- Free from artificial colours, artificial flavours and preservatives
- ENERGY505kJ6

- PROTEIN2.9g6

- FAT6g9

- SAT FAT3.3g14

- CARBS11.1g 4

- SUGARS7.3g8

- SODIUM 478mg21

SERVINGS PER PACK : 3
SERVING SIZE : 200g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 505kJ | 252kJ | |
| PROTEIN | 2.9g | 1.5g | |
| FAT | - total | 6g | 3g |
| - saturated | 3.3g | 1.7g | |
| CARBOHYDRATE | - total | 11.1g | 5.5g |
| - sugars | 7.3g | 3.6g | |
| SODIUM | 478mg | 239mg | |
Similar Products

