Roasted Garlic Lemon Thyme & Sea salt

- 97% fat free
- No added colours
- No artificial flavours
- No added preservatives
- ENERGY571kJ7

- PROTEIN3.8g8

- FAT2.8g4

- SAT FAT0.3g1

- CARBS22.2g 7

- SUGARS4.1g5

- SODIUM 235mg10

SERVINGS PER PACK : 4
SERVING SIZE : 142.5g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 571kJ | 401kJ | |
| PROTEIN | 3.8g | 2.7g | |
| FAT | - total | 2.8g | 2g |
| - saturated | 0.3g | 0.2g | |
| - trans | <0.1g | <0.1g | |
| - polyunsaturated | 0.9g | 0.6g | |
| - monounsaturated | 1.3g | 0.9g | |
| CHOLESTEROL | <1mg | <1mg | |
| CARBOHYDRATE | - total | 22.2g | 15.6g |
| - sugars | 4.1g | 2.9g | |
| SODIUM | 235mg | 165mg | |
Similar Products

