Broccoli, Carrot & Corn 250g

- High in Fibre
- Good source of Vitamin C
- No added colours
- no added flavours
- no added preservatives
- ENERGY234kJ3

- PROTEIN2.9g6

- FAT1.34g2

- SAT FAT0.25g1

- CARBS6g 2

- SUGARS3.9g4

- FIBRE4.1g14

- SODIUM 31mg1

SERVINGS PER PACK : 2
SERVING SIZE : 125g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 234kJ | 187kJ | |
| PROTEIN | 2.9g | 2.3g | |
| FAT | - total | 1.34g | 1.07g |
| - saturated | 0.25g | 0.2g | |
| CARBOHYDRATE | - total | 6g | 4.8g |
| - sugars | 3.9g | 3.1g | |
| FIBRE | 4.1g | 3.3g | |
| SODIUM | 31mg | 25mg | |
| POTASSIUM | 348mg | 278mg | |
| VITAMIN C | 22mg (0.49% RDI*) | 18mg | |
| *Recommended Dietary Intake (Average Adult) | |||

