Southern Blue Whiting

- Good Source of omega-3
- No artificial colours, flavours or preservatives
- Heart Foundation Tick
- ENERGY648kJ7

- PROTEIN8.6g17

- FAT6.5g9

- SAT FAT0.8g3

- CARBS15.4g 5

- SUGARS<1g<1

- SODIUM 137mg6

SERVINGS PER PACK : 6
SERVING SIZE : 70.8g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 648kJ | 916kJ | |
| PROTEIN | 8.6g | 12.1g | |
| FAT | - total | 6.5g | 9.2g |
| - saturated | 0.8g | 1.1g | |
| - trans | <0.1g | <0.1g | |
| - polyunsaturated | 1.9g | 2.7g | |
| omega-3 | 75mg | 106mg | |
| - EPA | 12mg | 17mg | |
| - DHA | 63mg | 89mg | |
| - monounsaturated | 3.7g | 5.2g | |
| CARBOHYDRATE | - total | 15.4g | 21.7g |
| - sugars | <1g | <1g | |
| SODIUM | 137mg | 193mg | |
Similar Products

