Black Tiger Prawns in Garlic Sauce 300g

- Source of omega-3
- Good source of protein
- No artificial colours, flavours or preservatives
- ENERGY635kJ7

- PROTEIN12.5g25

- FAT7.7g11

- SAT FAT1.1g5

- CARBS8.3g 3

- SUGARS2.6g3

- SODIUM 920mg40

SERVINGS PER PACK : 2
SERVING SIZE : 150g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 635kJ | 423kJ | |
| PROTEIN | 12.5g | 8.3g | |
| FAT | - total | 7.7g | 5.1g |
| - saturated | 1.1g | 0.7g | |
| - trans | <0.1g | <0.1g | |
| - polyunsaturated | 4.5g | 3g | |
| omega-3 | 57mg | 38mg | |
| - EPA | 31mg | 20mg | |
| - DHA | 26mg | 18mg | |
| - monounsaturated | 1.8g | 1.2g | |
| CARBOHYDRATE | - total | 8.3g | 5.5g |
| - sugars | 2.6g | 1.8g | |
| SODIUM | 920mg | 614mg | |

