Corn Fritters 500g

- No added preservatives
- No artificial colours
- No artificial flavours
- ENERGY489kJ6

- PROTEIN2.1g4

- FAT5.6g8

- SAT FAT0.6g2

- CARBS13.9g 4

- SUGARS1.2g1

- SODIUM 183mg8

SERVINGS PER PACK : 9
SERVING SIZE : 55.6g
| Average Quantity | Per Serving | Per 100g | |
| ENERGY | 489kJ | 880kJ | |
| PROTEIN | 2.1g | 3.8g | |
| FAT | - total | 5.6g | 10.1g |
| - saturated | 0.6g | 1g | |
| CARBOHYDRATE | - total | 13.9g | 25g |
| - sugars | 1.2g | 2.1g | |
| SODIUM | 183mg | 329mg | |

